Reference radiographs
Reference radiographs are intended to provide a guide enabling recognition of discontinuities and their differentiation both as to type and severity level, where applicable. They also provide example radiographic illustrations of discontinuities that are ungraded, for reference in acceptance standards, specifications and drawings.
Sets of reference radiographs from which purchasers and suppliers may, by mutual agreement, select particular illustrations to serve as standards representing minimum acceptability are provided. At the same time, the standards so established may be unambiguously identified by alphabetic defect category (or type) designation and severity level.
Note : Film Deterioration—Radiographic films are subject to wear and tear from handling and use. The extent to which the image deteriorates over time is a function of storage conditions, care in handling and amount of use. Reference radiograph films are no exception and may exhibit a loss in image quality over time. The radiographs should therefore be periodically examined for signs of wear and tear, including scratches, abrasions, stains, and so forth. Any reference radiographs which show signs of excessive wear and tear which could influence the interpretation and use of the radiographs should be replaced.
To learn more about Radiography Testing, Read our blog :
Reference Radiographs are data or material that supplement and support a standard but, due to their size, volume, physical makeup, or nature, are not included in the text of a standard. A complete list of available Reference Radiographs is listed below under Committee E07 on Nondestructive Testing.
ASTM E 446 Reference Radiographs Pic Credits : http://www.bxkj-standards.org/ts_show.asp?NID=100016477
List of Reference Radiographs under Committee E07 on Nondestructive Testing.
ASTM RR E0192 | Reference Radiographs for E192 Investment Steel Castings of Aerospace Applications |
ASTM RRE 0155 01 | Reference Radiographs for E155 Inspection of Aluminum and Magnesium Castings – Volume 1 |
ASTM RR E0155 02 | Reference Radiographs for E155 Inspection of Aluminum and Magnesium Castings – Volume 2 |
ASTM RR E1936 | Adjunct to E1936 Standard Reference Radiograph for Evaluating the Performance of Radiographic Digitization Systems |
ASTM RR E0242 | Reference Radiographs for E242 Appearances of Radiographic Images as Certain Parameters Are Changed |
ASTM RR E0390 01 | Reference Radiographs for E390 Steel Fusion Welds – Volume I |
ASTM RR E0390 02 | Reference Radiographs E390 for Steel Fusion Welds – Volume II |
ASTM RR E0390 03 | Reference Radiographs E390 for Steel Fusion Welds – Volume III |
ASTM RR E0390 CS | Reference Radiographs for E390 Steel Fusion Welds – Volumes I, II & III |
ASTM RR E1648 | Reference Radiographs for E1648 Examination of Aluminum Fusion Welds |
ASTM RR E2660 | Standard Digital Reference Images for E2660 Investment Steel Castings for Aerospace Applications |
ASTM RR E2669 | Volume I – Standard Digital Reference Images for E2669 Titanium Castings |
ASTM RR E2669 02 | Volume II – Adjunct to E2669 Standard Digital Reference Images for Titanium Casting |
ASTM RR E2669 CS | Adjunct to E2669 Standard Digital Reference Images for Titanium Castings |
ASTM RR E0505 | Reference Radiographs for E505 Inspection of Aluminum and Magnesium Die Castings |
ASTM RR E0592 | E592 Guide to Obtainable ASTM Equivalent Penetrameter Sensitivity for Radiography of Steel Plates 1/4 to 2 in. (6 to 51 mm) Thick with X Rays and 1 to 6 in. (25 to 152 mm) Thick with Cobalt-60 |
ASTM RR E0802 01 | Reference Radiographs for E802 Gray Iron Castings Up to 4 1/2 in. (114 mm) in Thickness – Volume I |
ASTM RR E0802 02 | Reference Radiographs for E802 Gray Iron Castings Up to 4 1/2 in. (114 mm) in Thickness – Volume II |
ASTM RR E0802 03 | Reference Radiographs for E802 Gray Iron Castings Up to 4 1/2 in. (114 mm) in Thickness – Volume III |
ASTM RR E0802 CS | Reference Radiographs for E802 Gray Iron Castings Up to 4 1/2 in. (114 mm) in Thickness – Volumes I, II & III |
ASTM RR E2868 01 | Reference Radiograph for E2868 Steel Castings Up to 2 in. (50.8 mm) in Thickness, Volume I |
ASTM RR E2868 02 | Reference Radiograph for E2868 Steel Castings Up to 2 in. (50.8 mm) in Thickness, Volume II |
ASTM RR E2868 03 | Reference Radiograph for E2868 Steel Castings Up to 2 in. (50.8 mm) in Thickness, Volume III |
ASTM RR E2868 CS | Reference Radiograph for E2868 Steel Castings Up to 2 in. (50.8 mm) in Thickness, Volumes I, II, & III |
ASTM RR E0280 01 | Reference Radiographs for E280 Heavy Walled (4 1/2 to 12 in. (114 to 305 mm)) Steel Castings – Vol I |
ASTM RR E0280 02 | Reference Radiographs for E280 Heavy Walled (4 1/2 to 12 in. (114 to 305 mm)) Steel Castings – Volume II |
ASTM RR E0280 CS | Radiographs for E280 Heavy Walled (4 1/2 to 12 in. (114 to 305 mm)) Steel Castings – Volumes I & II |
ASTM RR E0446 01 | Reference Radiographs for E446 Steel Castings Up to 2 in. (51 mm) in Thickness – Volume I |
ASTM RR E0446 02 | Reference Radiographs for E446 Steel Castings Up to 2 in. (51 mm) in Thickness – Volume II |
ASTM RR E0446 03 | Reference Radiographs for E446 Steel Castings Up to 2 in. (51 mm) in Thickness – Volume III |
ASTM RR E0446 CS | Reference Radiographs E446 for Steel Castings Up to 2 in. (51 mm) in Thickness – Volumes I, II & III |
ASTM RR E0186 01 | Reference Radiographs for E186 Heavy Walled (2 to 4 1/2 in. (51 to 114 mm)) Steel Castings – Volume I |
ASTM RR E0186 02 | Reference Radiographs for E186 Heavy Walled (2 to 4 1/2 in. (51 to 114 mm)) Steel Castings – Volume II |
ASTM RR E0186 03 | Reference Radiographs E186 for Heavy Walled (2 to 4 1/2 in. (51 to 114 mm)) Steel Castings – Volume III |
ASTM RR E0186 CS | Reference Radiographs for E186 Heavy-Walled (2 to 4 1/2-in. (51 to 114-mm)) Steel Castings, Vols. I, II & III |
ASTM RR E0155 CS | Reference Radiographs for E155 Inspection of Aluminum and Magnesium Castings – Volumes 1 & 2 |
ASTM RR E2973 | Digital Reference Images for Inspection of Aluminum and Magnesium Die Castings |
ASTM RR E0272 | Reference Radiographs for E272 High Strength Copper Base and Nickel Copper Alloy Castings |
ASTM RR E1320 01 | Reference Radiographs for E1320 Titanium Castings – Volume I |
ASTM RR E1320 02 | Reference Radiographs for E1320 Titanium Castings – Volume II |
ASTM RR E1320 CS | Reference Radiographs for E1320 Titanium Castings – Volumes I & II |
ASTM RR E0310 | Reference Radiographs for E310 Tin Bronze Castings |
ASTM RR E2422 | Reference Radiograph E2422 Standard Digital Reference Images for Inspection of Aluminum Castings |
ASTM RR E2869 | Reference Radiograph for E2869 Images for Inspection of Magnesium Castings |
ASTM RR E3030 01 | Reference Radiograph for E3030, Heavy-Walled (2 to 412 in. (50.8 to 114 mm)) Steel Castings – Volume I: 1 MV X-rays and Iridium-192 |
ASTM RR E3030 02 | Reference Radiograph for E3030, Heavy-Walled (2 to 412 in. (50.8 to 114 mm)) Steel Castings – Volume II: 2 MV to 4 MV X-rays and Cobalt-60 |
ASTM RR E3030 03 | Reference Radiograph for E3030, Heavy-Walled (2 to 412 in. (50.8 to 114 mm)) Steel Castings – Volume III: 4 MV to 30 MV X-ray |
ASTM RR E3030 CS | Reference Radiographs for E3030, Heavy-Walled (2 to 412 in. (50.8 to 114 mm)) Steel Castings – Volumes I, II, and III |
ASTM RR E3168 | E3168 Reference Radiographs for Determining Low-Contrast Visual Acuity of Radiographic Interpreters |
ASTM RR E3185 | E3185-21 Standard Digital Reference Images for Tin Bronze Castings |
References:
https://www.normadoc.com/english/brochures/ess/astm-rre.html
ASTM E 446